CENTRE SCHOOL I.I.P.
Google Ads:
UDISE Code: 05050622102
Year Of Establishment: 1994
Address
CENTRE SCHOOL I.I.P.Mohakampur (pincode: 248005)
Miyanwala
Doiwala
Dehradun
Uttarakhand.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 99 |
| II | 98 |
| III | 97 |
| IV | 106 |
| V | 108 |
| VI | 106 |
| VII | 115 |
| VIII | 113 |
| IX | 138 |
| X | 94 |
| XI | 101 |
| XII | 88 |
| Total | 1263 |
Total Teachers: 33
Total Students: 1263
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 92-Kendriya Vidyalaya |
| National Management | 92-Kendriya Vidyalaya |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 15 |
| No of girls toilets | 15 |
| No of cwsn toilets | 6 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 22 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 82 |
| Functional tablet | 5 |
| Functional scanner | 3 |
| Functional printer | 8 |
| Functional LED | 1 |
| National Management | 13 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 24
Other Rooms: 20