VIVEKANAND SCHOOL,D- BLOCK, ANAND VIHAR, DELHI
Google Ads:
UDISE Code: 07040322503
Year Of Establishment: 1978
Address
VIVEKANAND SCHOOL,D- BLOCK, ANAND VIHAR, DELHI018-E (Anand Vihar) (pincode: 110092)
1001009-Govt. Sarvodaya Kanya Vidyalaya, Anand Vihar (Near Railway Station), Delhi
Doe Zone-01
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 433 |
| I | 248 |
| II | 249 |
| III | 248 |
| IV | 242 |
| V | 249 |
| VI | 349 |
| VII | 358 |
| VIII | 310 |
| IX | 350 |
| X | 315 |
| XI | 551 |
| XII | 497 |
| Total | 4399 |
Total Teachers: 168
Total Students: 4399
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 28 |
| No of girls toilets | 27 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 18 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 20 |
| Functional desktop | 167 |
| Functional tablet | 3 |
| Functional scanner | 10 |
| Functional printer | 22 |
| Functional LED | 0 |
| National Management | 93 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 92
Other Rooms: 35