CENTRAL SCHOOL
Google Ads:
UDISE Code: 09100112401
Year Of Establishment: 1984
Address
CENTRAL SCHOOLSector 24 Noida (pincode: 201301)
Baraula
Visrakh
Gautam Buddha Nagar
Uttar Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 425 |
| II | 458 |
| III | 485 |
| IV | 510 |
| V | 501 |
| VI | 486 |
| VII | 509 |
| VIII | 465 |
| IX | 533 |
| X | 376 |
| XI | 403 |
| XII | 316 |
| Total | 5467 |
Total Teachers: 131
Total Students: 5467
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 92-Central School |
| National Management | 92-Kendriya Vidyalaya |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 25 |
| No of girls toilets | 25 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 50 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 115 |
| Functional tablet | 10 |
| Functional scanner | 4 |
| Functional printer | 20 |
| Functional LED | 21 |
| National Management | 11 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 60
Other Rooms: 36