NEW GREEN WAY I C JANKIPURAM STP ROAD LUCKNOW
Google Ads:
UDISE Code: 09270916679
Year Of Establishment: 2004
Address
NEW GREEN WAY I C JANKIPURAM STP ROAD LUCKNOWLko Madymic (pincode: 226021)
Naipear Road
Nagar Shaitra, Lucknow
Lucknow
Uttar Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 87 |
| VII | 80 |
| VIII | 80 |
| IX | 114 |
| X | 108 |
| XI | 117 |
| XII | 126 |
| Total | 712 |
Total Teachers: 8
Total Students: 712
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 8 |
| No of cwsn toilets | 4 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 8 |
| Functional tablet | 1 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 2 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 22
Other Rooms: 13