MADRSHA FAIZ E AM MAU
Google Ads:
UDISE Code: 09621000602
Year Of Establishment: 1980
Address
MADRSHA FAIZ E AM MAUPayarepura Mau (pincode: 275101)
Mau Nagarkhsetra
Nagar Kshetra Mau
Mau
Uttar Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 118 |
| II | 52 |
| III | 56 |
| IV | 45 |
| V | 44 |
| VI | 23 |
| VII | 30 |
| VIII | 57 |
| IX | 49 |
| X | 56 |
| XI | 60 |
| XII | 55 |
| Total | 645 |
Total Teachers: 15
Total Students: 645
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 97-Madarsa Recognized (by Wakf board/Madarsa Board) |
| National Management | 97-Madarsa recognized (by Wakf board/Madarsa Board) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 4 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 15
Other Rooms: 6