MUSLIM INTER COLLEGE MAU
Google Ads:
UDISE Code: 09621005005
Year Of Establishment: 1934
Address
MUSLIM INTER COLLEGE MAUWard No. 9 (pincode: 275101)
Mau Nagarkhsetra
Nagar Kshetra Mau
Mau
Uttar Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 320 |
| VII | 222 |
| VIII | 215 |
| IX | 525 |
| X | 338 |
| XI | 392 |
| XII | 375 |
| Total | 2387 |
Total Teachers: 39
Total Students: 2387
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 4-Govt. aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | False |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 21 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 20 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 5 |
Class Rooms: 35
Other Rooms: 12