SOUTH POINT SCHOOL
Google Ads:
UDISE Code: 19170107115
Year Of Establishment: 1954
Address
SOUTH POINT SCHOOLWard-68 (pincode: 700019)
Kasba Jagadish Vid. Boys
Kolkata Municipality
Kolkata
West Bengal.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 2651 |
| I | 783 |
| II | 740 |
| III | 787 |
| IV | 792 |
| V | 883 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 6636 |
Total Teachers: 166
Total Students: 6636
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 5 |
| State Management | 5-Private Unaided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 18 |
| No of girls toilets | 33 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 7 |
| Functional desktop | 27 |
| Functional tablet | 290 |
| Functional scanner | 1 |
| Functional printer | 19 |
| Functional LED | 0 |
| National Management | 34 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 60
Other Rooms: 10