CHELORA NORTH LPS
Google Ads:
UDISE Code: 32020100518
Year Of Establishment: 1924
Address
CHELORA NORTH LPSChelora (pincode: 670613)
Krishnavilasam Ups Kappad
Kannur North
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 11 |
| I | 6 |
| II | 4 |
| III | 6 |
| IV | 6 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 33 |
Total Teachers: 6
Total Students: 33
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 2
Chelora North L.P.School
- Head Master: Biju.O
- HS Section Phone: 9495459061
- HS Section Email: [email protected]
Address
ചേലോറ നോർത്ത് എൽ പി സ്കൂൾ
ചേലോറ നോർത്ത് എൽ പി സ്കൂൾ , ചേലോറ ,മൗവഞ്ചേരി പി ഓ
670613
ചേലോറ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 13304 | Kannur | Kannur | Kannur North |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SHEETHALA M | LPSA | June 1, 1981 |
| 2 | SHAMNA P P | LPSA | June 1, 2011 |
| 3 | BIJU OTHAYOTH | Primary HM | June 5, 2002 |