CHALA PADINIHARAKARA LPS
Google Ads:
UDISE Code: 32020200304
Year Of Establishment: 1920
Address
CHALA PADINIHARAKARA LPSEdakkad (pincode: 670007)
Kizhunna South Ups
Kannur South
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 16 |
| I | 23 |
| II | 12 |
| III | 15 |
| IV | 11 |
| V | 17 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 94 |
Total Teachers: 8
Total Students: 94
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 5 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 3 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 0
Chala Patinharakkara L P S
- Head Master: DINESHBABU.C
- HS Section Phone: 9495294643
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 13187 | Kannur | Kannur | Kannur South |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 4 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RAZIA.K.P | Junior Language FT Arabic (LP) | June 1, 1998 |
| 2 | DINESH BABU.C | LPSA | June 13, 1994 |
| 3 | RAMASAN.R | LPSA | July 1, 1991 |
| 4 | SHAMNA.P.P | LPSA | June 5, 2002 |
| 5 | LALITHA.C | Primary HM | Jan. 10, 1983 |