VP ORIENTAL HS CHOKLI
Google Ads:
UDISE Code: 32020500323
Year Of Establishment: 1954
Address
VP ORIENTAL HS CHOKLIChokli (pincode: 670672)
Chokli Up School
Chockli
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 8 |
| VI | 36 |
| VII | 7 |
| VIII | 37 |
| IX | 38 |
| X | 32 |
| XI | 0 |
| XII | 0 |
| Total | 158 |
Total Teachers: 14
Total Students: 158
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 7 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 4 |
| Functional LED | 4 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 18
Other Rooms: 4
V P ORIENTAL HS. CHOKLI
- Head Master: REMESAN.P.P
- HS Section Phone: 04902330214
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 14032 | Kannur | Thalassery | Chokli |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 5 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 0 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Needle Work Teacher (HS) | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | VIJAYAN.P.P | Clerk | Sept. 1, 1986 |
| 2 | SATHYAN.T | F.T.C.M | July 1, 1996 |
| 3 | LATHA.P | Head Master | Oct. 31, 1989 |
| 4 | ISMAYIL.K.V | HSA Arabic | June 2, 1990 |
| 5 | MUHAMMED ASHREF.K | HSA Arabic | June 1, 1987 |
| 6 | SANILAKUMARI.T.K | HSA English | June 5, 2002 |
| 7 | MANOHARAN.P | HSA Malayalam | June 5, 2002 |
| 8 | RAMESAN.P.P | HSA Maths | June 1, 1998 |
| 9 | JAYAVALLY.M.C | HSA Maths | Sept. 16, 1991 |
| 10 | PRASANNA.P | HSA Natural Science | June 1, 2009 |
| 11 | BHARGAVAN.K.U | HSA Physical Science | Sept. 23, 1993 |
| 12 | LEENA.K | HSA Social Science | June 7, 2001 |
| 13 | RAJITHA.K.K | Junior Language FT Hindi | Nov. 2, 1983 |
| 14 | MANOHARAN.E | Peon | Jan. 1, 1986 |
| 15 | JAYARAJAN.U.P | Peon | Oct. 6, 1994 |
| 16 | NANU.V.P | Physical Education HS Section | Sept. 22, 1992 |
| 17 | BOBBY SANJEEV.K.P | Special Teacher Drawing HS Section | June 5, 2002 |
| 18 | RANJITH KUMAR.R.V | UPSA | Dec. 14, 1988 |
| 19 | ASOKAN.T | UPSA | June 4, 1984 |
| 20 | BEENA.V.C | UPSA | June 6, 2001 |
| 21 | SUNIL RAJ.V.P | UPSA | June 4, 1990 |