RAMAKRISHNA HS OLAVILAM
Google Ads:
UDISE Code: 32020500325
Year Of Establishment: 1925
Address
RAMAKRISHNA HS OLAVILAMChokli (pincode: 673313)
Chokli Up School
Chockli
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 29 |
| I | 23 |
| II | 23 |
| III | 32 |
| IV | 32 |
| V | 71 |
| VI | 77 |
| VII | 67 |
| VIII | 102 |
| IX | 99 |
| X | 97 |
| XI | 0 |
| XII | 0 |
| Total | 652 |
Total Teachers: 29
Total Students: 652
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 4 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 29
Other Rooms: 3
RAMAKRISHNA HS. OLAVILAM

- Head Master: DEEPAK THAYYIL
- HS Section Phone: 04902335220
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 14061 | Kannur | Thalassery | Chokli |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| U.P.S Assistant | 6 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 0 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic - Part Time) | 1 | 2015 |
| High School Assistant (Arabic) | 0 | 2015 |
| High School Assistant (English) | 2 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| High School Assistant (Urdu) | 1 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| HSA Urudu | 1 | 2011 |
| Junior Language FT Arabic (UP) | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| Special Teacher Drawing UP Section | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | R.P.VINAYAN | Clerk | June 1, 1982 |
| 2 | SUJITH.C | F.T.C.M | July 1, 1996 |
| 3 | C.PREMAVALSAN | Head Master | June 15, 1983 |
| 4 | MANIPRAKASH.S.B | HSA English | June 6, 2001 |
| 5 | RANJINY.K | HSA Hindi | June 1, 2005 |
| 6 | PADMAJA.K.V | HSA Malayalam | July 2, 1999 |
| 7 | M.MINI | HSA Malayalam | June 6, 1994 |
| 8 | DEEPAK.THAYYIL | HSA Maths | July 20, 2000 |
| 9 | RENUKA.C.G. | HSA Natural Science | June 7, 1995 |
| 10 | SEETHA.M | HSA Physical Science | July 30, 1981 |
| 11 | ANITHA.P | HSA Physical Science | June 2, 1997 |
| 12 | DASAN.MM | HSA Sanskrit | July 15, 1988 |
| 13 | CHITHRAVATHY.M | HSA Social Science | June 20, 1991 |
| 14 | SARISHA.K | HSA Social Science | June 2, 2003 |
| 15 | DEVI.K.M | HSA Urudu | June 11, 1980 |
| 16 | P.KUNHABDULLA | Junior Language FT Arabic (UP) | June 2, 1980 |
| 17 | VIPIN.AT | Junior Language FT Hindi | June 1, 2011 |
| 18 | SAJU.P | LPSA | June 2, 2007 |
| 19 | PRANISHA.C.P | LPSA | June 1, 2009 |
| 20 | RAJAN.K.C. | LPSA | June 1, 1982 |
| 21 | VIPIN.E | LPSA | June 1, 2011 |
| 22 | SASI.N | Peon | June 1, 1981 |
| 23 | VALSALAN.KUZHICHALIL | Physical Education HS Section | June 11, 1982 |
| 24 | VANDANA.E | UPSA | June 1, 2009 |
| 25 | ANU.S.RAVEENDRAN | UPSA | June 1, 2011 |
| 26 | RAJINA.K | UPSA | March 30, 2009 |
| 27 | PRAKASAN.NATAKKAL | UPSA | June 1, 2011 |
| 28 | SUJITH.B | UPSA | June 1, 2011 |
| 29 | BINOYVISWAN.K.P | UPSA | June 1, 2009 |