DEVAMATHA HS PAISAKKARY
Google Ads:
UDISE Code: 32021500311
Year Of Establishment: 1976
Address
DEVAMATHA HS PAISAKKARYPayyavoor (pincode: 670633)
Gups Payyavoor
Irikkur
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 111 |
| IX | 111 |
| X | 114 |
| XI | 0 |
| XII | 0 |
| Total | 336 |
Total Teachers: 18
Total Students: 336
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 3-Co-educational |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 3 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 11 |
| Functional desktop | 6 |
| Functional tablet | 1 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 10
Other Rooms: 5
Devamatha High School Paisakkary
- Head Master: MATHEW N V
- HS Section Phone: 04602239370
- HS Section Email: [email protected]
- HSE Section Phone: 04602239180
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 13065 | Kannur | Thaliparamba | Irikur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | FRANCIS PAUL | Clerk | Jan. 1, 1977 |
| 2 | ANTONY JOSEPH P | F.T.C.M | Dec. 11, 2012 |
| 3 | THOMAS M A | Head Master | June 7, 1982 |
| 4 | JAIN V ANTONY | HSA Hindi | June 17, 2002 |
| 5 | BEENA AUGUSTINE | HSA Malayalam | June 1, 2009 |
| 6 | Sr LISSAMMA P J | HSA Malayalam | July 10, 1984 |
| 7 | SEEMA SCARIA | HSA Maths | June 18, 2007 |
| 8 | SOPHIAMMA JOSEPH | HSA Maths | June 6, 1994 |
| 9 | ROSAKUTTY K J | HSA Natural Science | June 20, 1991 |
| 10 | MAJI MATHEW | HSA Physical Science | June 2, 2008 |
| 11 | PAIOUS U J | HSA Physical Science | June 1, 1988 |
| 12 | BREGITH T E | HSA Sanskrit | Aug. 1, 1979 |
| 13 | LALY AUGUSTINE | HSA Social Science | June 8, 1989 |
| 14 | RAJU P SEBASTIAN | HSA Social Science | June 27, 2001 |
| 15 | SHERLEY V V | HSA Social Science | June 20, 1991 |
| 16 | THANKACHAN THOMAS | Peon | April 21, 2010 |
| 17 | JOY THOMAS | Peon | May 2, 1995 |
| 18 | DAISY KURIAN | Physical Education HS Section | June 1, 2010 |
| 19 | THOMAS K A | Special Teacher Drawing HS Section | June 4, 1984 |