RCHSS CHUNDALE
Google Ads:
UDISE Code: 32030301004
Year Of Establishment: 1961
Address
RCHSS CHUNDALEChundale (pincode: 673123)
Ghss Vythiri
Vythiri
Wayanad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 141 |
| VI | 189 |
| VII | 153 |
| VIII | 195 |
| IX | 188 |
| X | 207 |
| XI | 120 |
| XII | 123 |
| Total | 1316 |
Total Teachers: 49
Total Students: 1316
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 6-Others |
| No of boys toilets | 31 |
| No of girls toilets | 19 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 23 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 30
Other Rooms: 8
R C H S Chundale
- Head Master: SOFI GEORGE
- HS Section Phone: 04936201199
- HS Section Email: [email protected]
- HSE Section Phone: 04936201199
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 15025 | Wayanad | Wayanad | Vythiri |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| UPSA | 11 | 2011 |
| U.P.S Assistant | 11 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 3 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 4 | 2015 |
| High School Assistant (Maths) | 3 | 2015 |
| High School Assistant (Natural Science) | 2 | 2015 |
| High School Assistant (Physical Science) | 3 | 2015 |
| High School Assistant (Social Science) | 3 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 3 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 4 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Social Science | 3 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| Special Teacher Sweing | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SHERLY SEBASTIAN | HSA English | June 8, 1993 |
| 2 | Sr.MOLI ABRAHAM | HSA Social Science | June 2, 1997 |