VIJAYAAUPS THUYYAM
Google Ads:
UDISE Code: 32050700209
Year Of Establishment: 1954
Address
VIJAYAAUPS THUYYAMEdappal (pincode: 679576)
Glps Edappal
Edappal
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 65 |
| VI | 62 |
| VII | 64 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 191 |
Total Teachers: 11
Total Students: 191
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 3-Co-educational |
| Class | 5 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 5 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 3
Vijaya A. U. P. S. Thuyyam
- Head Master: AJITHA.K
- HS Section Phone: 04942684294
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19264 | Malappuram | Tirur | Edappal |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher (Part Time) | 1 | 2015 |
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 6 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| L.G Sanskrit Teacher | 0 | 2015 |
| L.G Urdu Teacher | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (UP) | 1 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | INDIRA K | Head Master | Jan. 24, 1985 |
| 2 | UDAYASANKAR K | Junior Language FT Hindi | July 15, 1991 |
| 3 | DILEEPKUMAR THEKKEKKARA | Junior Language FT Hindi | June 3, 1985 |
| 4 | NARAYANAN KN | Junior Language FT Sanskrit | June 1, 2010 |
| 5 | PRATHIKA KP | Junior Language FT Urdu (UP) | June 2, 2008 |
| 6 | ANAND K | Peon | Oct. 1, 2001 |
| 7 | LALIMMAISSAC | UPSA | Nov. 18, 1988 |
| 8 | NIRMALA NP | UPSA | July 15, 1991 |
| 9 | VIJAYALAKSHMI MP | UPSA | July 15, 1988 |
| 10 | AJITHA K | UPSA | Aug. 27, 1990 |
| 11 | DILEEPKUMAR K | UPSA | Nov. 9, 1989 |
| 12 | VARGHESE KK | UPSA | Nov. 1, 1991 |