GHSS PALAPETTY
Google Ads:
UDISE Code: 32050900411
Year Of Establishment: 1981
Address
GHSS PALAPETTYPerumpadappa (pincode: 679579)
Gfups Palappetty
Ponnani
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 75 |
| IX | 79 |
| X | 71 |
| XI | 257 |
| XII | 259 |
| Total | 741 |
Total Teachers: 31
Total Students: 741
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 3 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 16 |
| Functional desktop | 27 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 4 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 2 |
Class Rooms: 13
Other Rooms: 2
G. H. S. S. Palapetty
- Head Master: ABDULLA PARAPPURATH
- HS Section Phone: 04942679216
- HS Section Email: [email protected]
- HSE Section Phone: 04942678543
- HSE Section Email: [email protected]
Address
ജി.എച്ച്. എസ്.എസ്. പാലപ്പെട്ടി
പാലപ്പെട്ടി പി.ഒ, മലപ്പുറം
679579
പാലപ്പെട്ടി
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19056 | Malappuram | Tirur | Ponnani |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 2 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | REMLA.P.P | Clerk | Aug. 11, 1995 |
| 2 | ABDUL JABBAR UTHWANGANAKATH | F.T.C.M | Jan. 2, 2014 |
| 3 | RATNAVALLY.P.S | Head Master | Nov. 27, 1990 |
| 4 | SHIYAS.T.T | HSA Arabic | Oct. 12, 2011 |
| 5 | SINDHU.V.B | HSA English | Dec. 9, 2005 |
| 6 | SHIJINA IBRAHIM | HSA English | Feb. 22, 2011 |
| 7 | SHAJI.K.J | HSA Hindi | Nov. 26, 2001 |
| 8 | BINDU.K.V | HSA Malayalam | March 13, 2001 |
| 9 | SEEMA G NAIR | HSA Malayalam | March 19, 2008 |
| 10 | FARISA.C.B | HSA Maths | June 2, 1998 |
| 11 | JISHA.K.C | HSA Maths | Sept. 14, 1998 |
| 12 | JIJI MANDUMPAL.K | HSA Natural Science | Feb. 25, 2011 |
| 13 | FAZALURAHIMAN.C.P | HSA Physical Science | July 15, 1998 |
| 14 | P.S.GEETHA | HSA Physical Science | Oct. 17, 2002 |
| 15 | SYAMALA.U.P | HSA Social Science | Nov. 23, 2000 |
| 16 | SMITHA.P | HSA Social Science | June 2, 1998 |
| 17 | SABU.K.K | Peon | Oct. 16, 2009 |
| 18 | ABDU SAMAD.K | Peon | Dec. 14, 1999 |
| 19 | K.K.SOBANA | Physical Education HS Section | July 7, 1982 |