BVALPS KADAMBUR
Google Ads:
UDISE Code: 32060800109
Year Of Establishment: 1902
Address
BVALPS KADAMBURAmbalapara1 (pincode: 679515)
Alps Ambalappara
Ottapalam
Palakkad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 81 |
| I | 44 |
| II | 52 |
| III | 52 |
| IV | 63 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 292 |
Total Teachers: 8
Total Students: 292
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 8 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 9
Other Rooms: 0
B. V. L. P. S. Kadambur
- Head Master: V.M.LEENA
- HS Section Phone: 9496235397
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 20213 | Palakkad | Ottapalam | Ottapalam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 7 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 7 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | A.U.LATHA | LPSA | June 24, 1999 |
| 2 | R.RAJANI | LPSA | June 1, 2005 |
| 3 | B.SUJA | LPSA | June 3, 1996 |
| 4 | R.K.SREEDHARAN | LPSA | June 16, 2004 |
| 5 | V.M.LEENA | LPSA | July 1, 1991 |
| 6 | K.LATHA | LPSA | June 26, 2001 |
| 7 | K.ANITHA | LPSA | June 4, 2007 |
| 8 | O.SURESH | Primary HM | June 1, 1989 |