VCMLPS VALLAPUZHA
Google Ads:
UDISE Code: 32061200705
Year Of Establishment: 1905
Address
VCMLPS VALLAPUZHAVallapuzha (pincode: 679336)
Gups Vallapuzha
Shoranur
Palakkad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 27 |
| I | 21 |
| II | 16 |
| III | 9 |
| IV | 16 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 89 |
Total Teachers: 6
Total Students: 89
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 0 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 7
Other Rooms: 2
V. C. M. . L. P. S. Vallapuzha
- Head Master: JAYAKUMAR K
- HS Section Phone: 9526549486
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 20445 | Palakkad | Ottapalam | Shornur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Rajalaksmi.C | LPSA | June 10, 1998 |
| 2 | Jayakumar.K | LPSA | Oct. 16, 1997 |
| 3 | Geetha.K | LPSA | June 5, 1995 |
| 4 | Abdul Nazar.P.K. | LPSA | June 1, 1992 |
| 5 | Karunakaran.v | Primary HM | July 1, 1986 |