ST XAVIERS HS KARANCHIRA
Google Ads:
UDISE Code: 32070700505
Year Of Establishment: 1915
Address
ST XAVIERS HS KARANCHIRAKattoor (pincode: 680702)
Gvhss Kattoor
Irinjalakuda
Thrissur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 18 |
| II | 9 |
| III | 8 |
| IV | 14 |
| V | 11 |
| VI | 14 |
| VII | 9 |
| VIII | 37 |
| IX | 27 |
| X | 31 |
| XI | 0 |
| XII | 0 |
| Total | 178 |
Total Teachers: 12
Total Students: 178
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 5 |
| No of girls toilets | 7 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 9 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 14
ST. XAVIER`S H S KARANCHIRA
- Head Master: ANSON DOMINIC P
- HS Section Phone: 04802879599
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 23032 | Thrissur | Irinjalakuda | Irinjalakuda |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Sanskrit) | 0 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SHAJU C THOMAS | Clerk | July 15, 1986 |
| 2 | TONY C.V. | F.T.C.M | Oct. 3, 2005 |
| 3 | JASINTHA M.S. | Head Master | June 6, 1986 |
| 4 | GESHA GEORGE | HSA English | June 2, 2008 |
| 5 | THRESSIAMMA ANTHRAPER M | HSA Hindi | June 6, 1996 |
| 6 | BINDHU THOMAS | HSA Malayalam | June 3, 1999 |
| 7 | JOSE C JACOB | HSA Maths | June 5, 1997 |
| 8 | LITTY V.D. | HSA Natural Science | June 3, 1999 |
| 9 | SHEEBA DAVIS | HSA Physical Science | June 8, 1993 |
| 10 | JISHA N.J. | HSA PT Language Sanskrit | Oct. 1, 2011 |
| 11 | ROLLY.P.V. | HSA Social Science | June 28, 1983 |
| 12 | LEENA K.P. | LPSA | June 3, 2003 |
| 13 | ALICE JOSE THEKKINIYATH | LPSA | June 2, 1986 |
| 14 | REETHA FRANCIS ARAKKAL | LPSA | June 3, 1980 |
| 15 | SHEEBA CHAKKUNNY | LPSA | June 9, 2004 |
| 16 | MARIES A.P. | Peon | March 1, 1996 |
| 17 | ROSILY T.O. | Peon | Aug. 30, 1994 |
| 18 | NIMMY ANTONY | UPSA | June 1, 2011 |