PVSHS PARAPPUKARA
Google Ads:
UDISE Code: 32070701305
Year Of Establishment: 1952
Address
PVSHS PARAPPUKARAParappukara (pincode: 680310)
Glps Parappukara
Irinjalakuda
Thrissur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 36 |
| IX | 46 |
| X | 46 |
| XI | 137 |
| XII | 117 |
| Total | 382 |
Total Teachers: 28
Total Students: 382
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 2 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 17 |
| Functional desktop | 36 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 2 |
Class Rooms: 12
Other Rooms: 18
P V S H S PARAPPUKKARA
- Head Master: UDAYA K.S
- HS Section Phone: 04802790168
- HS Section Email: [email protected]
- HSE Section Phone: 04802791800
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 23052 | Thrissur | Irinjalakuda | Irinjalakuda |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 0 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA PT Language Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | K KRISHNAN KUTTY | Clerk | Jan. 15, 1981 |
| 2 | SIJO P.JOHN | F.T.C.M | Jan. 1, 2010 |
| 3 | UDAYA K S | Head Master | June 9, 1998 |
| 4 | RAJI SUNNY | HSA English | June 1, 2005 |
| 5 | K GEETHA | HSA Hindi | June 1, 2011 |
| 6 | SHAJU YOHANNAN | HSA Malayalam | June 4, 2007 |
| 7 | AJAYAKUMAR K A | HSA Maths | June 6, 2001 |
| 8 | ANJU JANAKAN | HSA Natural Science | July 2, 2012 |
| 9 | DEMMY JOHN | HSA Physical Science | June 19, 2001 |
| 10 | BIJU K D | HSA Sanskrit | June 5, 2006 |
| 11 | JISHA P R | HSA Social Science | June 18, 2001 |
| 12 | BIJU P A | Peon | July 8, 1992 |
| 13 | MANOJKUMAR P K | Peon | May 2, 1994 |
| 14 | T A MARTIN | Physical Education HS Section | July 15, 1991 |
| 15 | RANJITH V B | Special Teacher Drawing | June 3, 2004 |