SNVHSS NANKICITY
Google Ads:
UDISE Code: 32090101014
Year Of Establishment: 1982
Address
SNVHSS NANKICITYKanjikkuzhy (pincode: 685606)
Ghs Pazhayarikandam
Adimaly
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 92 |
| IX | 106 |
| X | 98 |
| XI | 249 |
| XII | 285 |
| Total | 830 |
Total Teachers: 46
Total Students: 830
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 5 |
| No of girls toilets | 13 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 35
Other Rooms: 12
S. N. H. S. S. Nankicity
- Head Master: P N LATHABHAI
- HS Section Phone: 04862239354
- HS Section Email: [email protected]
- HSE Section Phone: 04862239495
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 29054 | Idukki | Thodupuzha | Adimaly |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 2 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 3 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing | 1 | 2011 |
| Special Teacher Music | 1 | 2011 |
| Special Teacher Sweing | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | BIJESH P V | Clerk | June 1, 2011 |
| 2 | PRIYA P VARGESE | F.T.C.M | June 1, 2011 |
| 3 | T S INDIRA | Head Master | June 14, 1982 |
| 4 | LEKHA P J | HSA Hindi | June 5, 2000 |
| 5 | T K USHA | HSA Hindi | June 4, 1990 |
| 6 | SUDHA SUKUMARAN | HSA Malayalam | June 4, 2007 |
| 7 | P N LATHABHAI | HSA Malayalam | June 20, 1991 |
| 8 | ROY JOHN | HSA Maths | June 18, 1984 |
| 9 | SIJI V SIVARAM | HSA Maths | June 29, 2009 |
| 10 | K V BEENA | HSA Maths | June 4, 1990 |
| 11 | MINI GANGADHARAN | HSA Natural Science | July 9, 1993 |
| 12 | P K VASUMATHY | HSA Natural Science | June 5, 1984 |
| 13 | K JAYASREE | HSA Physical Science | July 18, 1983 |
| 14 | PRAVITHA V S | HSA PT Language Sanskrit | July 6, 2011 |
| 15 | P K MOHANDAS | HSA Social Science | June 15, 1983 |
| 16 | SONU P M | Peon | June 1, 2011 |
| 17 | MINI M S | Peon | June 2, 2008 |
| 18 | P S OMANA | Physical Education HS Section | June 4, 1984 |
| 19 | P N VASUDEVAN | Special Teacher Music HS Section | June 3, 1985 |
| 20 | P N SURYAKUMARI | Special Teacher Sweing HS Section | June 4, 1984 |