VHS VIMALAGIRI
Google Ads:
UDISE Code: 32090300707
Year Of Establishment: 1983
Address
VHS VIMALAGIRIUpputhodu (pincode: 685602)
Glps Karimpan
Kattappana
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 58 |
| IX | 59 |
| X | 55 |
| XI | 0 |
| XII | 0 |
| Total | 172 |
Total Teachers: 8
Total Students: 172
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 3-Co-educational |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 14 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 6
VHS Vimalagiri

- Head Master: BINCY AUGUSTINE
- HS Section Phone: 9562307088
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30056 | Idukki | Kattappana | Kattappana |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | THANKACHEN SCARIA | Clerk | Aug. 1, 1985 |
| 2 | ELSY JOSEPH | F.T.C.M | May 27, 1994 |
| 3 | ELSY P.V | Head Master | July 20, 1984 |
| 4 | SHELLY GEORGE | HSA English | June 5, 2006 |
| 5 | THRESIA P .C | HSA Hindi | June 11, 2003 |
| 6 | Sr. BINCY AUGUSTINE | HSA Malayalam | June 5, 2000 |
| 7 | SHEEBA JOSEPH | HSA Malayalam | June 5, 2006 |
| 8 | ABHILASH EAPPEN | HSA Maths | June 1, 2011 |
| 9 | CIBICHEN JOSEPH | HSA Natural Science | July 3, 2003 |
| 10 | SALOMY K . VARKEY | HSA Physical Science | Sept. 1, 1999 |
| 11 | JOLLY JOHN | HSA Social Science | June 10, 2002 |
| 12 | JOICY P.J | Peon | Aug. 5, 2005 |
| 13 | THRESIAMMA JOHN | Peon | June 25, 1983 |