GHS SANTHANPARA
Google Ads:
UDISE Code: 32090501101
Year Of Establishment: 1961
Address
GHS SANTHANPARASanthanpara (pincode: 685619)
Ghs Santhanpara
Nedumkandam
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 6 |
| II | 6 |
| III | 5 |
| IV | 10 |
| V | 6 |
| VI | 11 |
| VII | 9 |
| VIII | 5 |
| IX | 11 |
| X | 7 |
| XI | 0 |
| XII | 0 |
| Total | 76 |
Total Teachers: 9
Total Students: 76
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 6 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 12
Other Rooms: 3
GHS Santhanpara
- Head Master: SUDHA V
- HS Section Phone: 04868247008
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30034 | Idukki | Kattappana | Nedumkandam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| LPSA | 3 | 2011 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SAJINI MATHEW | Clerk | Jan. 27, 2014 |
| 2 | RAMESH KUMAR K P | Head Master | Jan. 2, 1992 |
| 3 | SEEMA V N | HSA Hindi | June 2, 2004 |
| 4 | BINDU T K | HSA Malayalam | March 3, 2011 |
| 5 | SMITHA PARAMESWARAN | HSA Maths | June 9, 2011 |
| 6 | REJANI MICHAEL | HSA Physical Science | June 2, 2008 |
| 7 | SUDHA V | HSA Social Science | June 8, 1998 |
| 8 | RAHMATH T A | LPSA | Dec. 4, 2006 |
| 9 | SETHULAKSHMI S | LPSA | Jan. 12, 2007 |
| 10 | AJAYAN M S | LPSA | Dec. 21, 2012 |
| 11 | NAISHA REHMAN | Peon | Jan. 5, 2012 |
| 12 | SHINTU C K | Peon | Nov. 8, 2010 |
| 13 | ALEENA C B | UPSA | Nov. 25, 2013 |