PHSS ELAPPARA
Google Ads:
UDISE Code: 32090600210
Year Of Establishment: 1964
Address
PHSS ELAPPARAElappara (pincode: 685501)
Gups Elappara
Peermadu
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 72 |
| IX | 98 |
| X | 96 |
| XI | 129 |
| XII | 116 |
| Total | 511 |
Total Teachers: 27
Total Students: 511
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 7 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 11 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 17
Other Rooms: 4
Panchayat HSS Elappara
- Head Master: ANTONY CHINNAMMAL S.
- HS Section Phone: 04869242329
- HS Section Email: [email protected]
- HSE Section Phone: 04869242230
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30027 | Idukki | Kattappana | Peermedu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English - Tamil Medium) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths - Tamil Medium) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science - Tamil Medium) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science - Tamil Medium) | 2 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science - Tamil Medium) | 2 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| High School Assistant (Tamil) | 2 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Maths Tamil Medium | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Natural Science Tamil Medium | 1 | 2011 |
| HSA Physcical Science Tamil | 2 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| HSA Social Studies Tamil Medium | 2 | 2011 |
| HSA Tamil | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | K R SUBHASHINIAMMA | Clerk | Sept. 5, 2002 |
| 2 | C K REMANI | F.T.C.M | June 7, 2004 |
| 3 | PUSHPAVALLY A S | Head Master | Aug. 19, 1983 |
| 4 | LAL K THOMAS | HSA English | Aug. 30, 2006 |
| 5 | REJOY A ZACHARIAS | HSA English | Feb. 19, 2013 |
| 6 | SHIJI THOMAS | HSA Hindi | July 20, 2004 |
| 7 | A N PRASANNA | HSA Hindi | July 22, 1993 |
| 8 | JESSYMOL K C | HSA Malayalam | Nov. 29, 2012 |
| 9 | P K HASEENA BEEGAM | HSA Malayalam | June 5, 2002 |
| 10 | BRIJESH V P | HSA Maths | June 23, 2010 |
| 11 | SREEJA K S | HSA Maths | Oct. 16, 2002 |
| 12 | T RAJAMMAL | HSA Maths Tamil Medium | June 1, 1987 |
| 13 | S VIAGU ANTONIAL | HSA Maths Tamil Medium | June 2, 1986 |
| 14 | SHYLA SHYAM | HSA Natural Science | Jan. 18, 1988 |
| 15 | N MUTHUKEKSHMI | HSA Natural Science Tamil Medium | Sept. 14, 1998 |
| 16 | V SUJATHA | HSA Physcical Science Tamil | July 9, 2009 |
| 17 | S REGINALD SREEKUMAR | HSA Physical Science | April 28, 1990 |
| 18 | PG MARIAMMA | HSA Social Science | Aug. 18, 1994 |
| 19 | R DHANAPAUL | HSA Social Studies Tamil Medium | June 12, 2002 |
| 20 | DAISY RANI R | HSA Social Studies Tamil Medium | Jan. 8, 2003 |
| 21 | JEMINY K R | Peon | July 26, 2008 |
| 22 | JOHNSON P P | Peon | July 15, 2002 |
| 23 | JOSHY FRANCIS | Physical Education HS Section | July 30, 2002 |