SMHS THEKKEMALA
Google Ads:
UDISE Code: 32090600801
Year Of Establishment: 1953
Address
SMHS THEKKEMALAPeruvanthanam (pincode: 685532)
Gups Peruvanthanam
Peermadu
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 10 |
| II | 6 |
| III | 6 |
| IV | 11 |
| V | 5 |
| VI | 9 |
| VII | 8 |
| VIII | 11 |
| IX | 17 |
| X | 10 |
| XI | 0 |
| XII | 0 |
| Total | 93 |
Total Teachers: 13
Total Students: 93
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 7 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 12
Other Rooms: 4
St.Marys HS Thekkemala
- Head Master: BETTY ANTONY VETTOM
- HS Section Phone: 04869286540
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30046 | Idukki | Kattappana | Peermedu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | AUGUSTINE JOSEPH | Clerk | June 24, 1986 |
| 2 | JOSE MATHEW | F.T.C.M | July 6, 2007 |
| 3 | BENNI JOSEPH | Head Master | July 24, 1991 |
| 4 | SHEENA MATHEWS | HSA Hindi | Oct. 5, 2005 |
| 5 | SR.JIJIAMMA JOSEPH | HSA Malayalam | June 1, 2009 |
| 6 | SHANTYMOL JOSEPH | HSA Physical Science | June 12, 2003 |
| 7 | LUCY KURIAN A | HSA Social Science | June 17, 1985 |
| 8 | SONIA MARY JOSEPH | Junior Language PT Sanskrit | June 1, 2010 |
| 9 | BINOL K MATHEW | LPSA | June 17, 2004 |
| 10 | BIJI ANTONY VETTOM | LPSA | July 27, 2001 |
| 11 | MOLLYKUTTY P D | LPSA | June 5, 1995 |
| 12 | JESSY MATHEW | LPSA | June 24, 1998 |
| 13 | ANISH JOSE | Peon | Dec. 4, 2001 |
| 14 | VARKEY SEBASTIAN | Peon | Aug. 7, 2000 |
| 15 | ALICE MATHEW | UPSA | June 6, 1994 |
| 16 | TREESAMMA P M | UPSA | June 12, 2000 |
| 17 | JEMINI SEBASTIAN | UPSA | June 20, 1995 |