ST HS PULLIKKANAM
Google Ads:
UDISE Code: 32090601005
Year Of Establishment: 1976
Address
ST HS PULLIKKANAMVagamon (pincode: 685503)
Gups Elappara
Peermadu
Idukki
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 23 |
| VI | 18 |
| VII | 21 |
| VIII | 15 |
| IX | 18 |
| X | 26 |
| XI | 0 |
| XII | 0 |
| Total | 121 |
Total Teachers: 9
Total Students: 121
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 12 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 4 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 9
Other Rooms: 4
St. Thomas H S Pullikkanam
- Head Master: SR.BINDUMOL K.J.
- HS Section Phone: 04869248555
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 30032 | Idukki | Kattappana | Peermedu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | BAIJU VARGHESE | Clerk | Jan. 3, 2005 |
| 2 | MINI JOSEPH | F.T.C.M | June 1, 2011 |
| 3 | THOMAS MATHEW | Head Master | July 17, 1990 |
| 4 | SR.ALEYKUTTY A.D. | HSA Hindi | June 1, 1999 |
| 5 | SR.LIZY T.VARGHESE | HSA Malayalam | June 19, 2002 |
| 6 | SR.ROSAMMA DOMINIC | HSA Maths | June 5, 2006 |
| 7 | SR.SOPHI SEBASTIAN | HSA Natural Science | June 2, 2003 |
| 8 | SR.BINDUMOL K.J. | HSA Physical Science | June 2, 2003 |
| 9 | VARGHESE T.J. | Peon | July 15, 1985 |
| 10 | SR.P.G.JANCEY | UPSA | June 1, 2009 |
| 11 | SR.ANCY A. | UPSA | June 1, 1998 |