ST. ANTONY'S H.S KADAPLAMATTOM
Google Ads:
UDISE Code: 32100300503
Year Of Establishment: 1937
Address
ST. ANTONY'S H.S KADAPLAMATTOMKadaplamattom (pincode: 686571)
Kadaplamattom
Ettumanoor
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 13 |
| VI | 15 |
| VII | 23 |
| VIII | 14 |
| IX | 18 |
| X | 19 |
| XI | 0 |
| XII | 0 |
| Total | 102 |
Total Teachers: 9
Total Students: 102
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 6 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 3 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 7
Other Rooms: 7
St.Antony`s H S Kadaplamattom
- Head Master: Beena Jacob
- HS Section Phone: 04822252047
- HS Section Email: [email protected]
Address
സെന്റ് ആന്റണീസ് എച്ച്.എസ് കടപ്ലാമറ്റം.
കടപ്ലാമറ്റം പി.ഒ, കോട്ടയം
686571
കടപ്ലാമറ്റം
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 31061 | Kottayam | Pala | Ettumanoor |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 0 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 4 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Smt. Biji Augustine | Clerk | Jan. 8, 1997 |
| 2 | Sri.Joji mon Kurian | F.T.C.M | July 17, 2006 |
| 3 | Smt. Beena Jacob | Head Master | June 1, 1992 |
| 4 | Sri.Joby Mathew | HSA English | June 4, 2012 |
| 5 | Sri.Abraham M.K | HSA Hindi | Oct. 8, 1992 |
| 6 | Sr.Jessy Jose | HSA Malayalam | Jan. 2, 2003 |
| 7 | Smt.Kirans Mathew | HSA Maths | June 4, 2012 |
| 8 | Sr.Jessy Jose | HSA Natural Science | June 5, 2002 |
| 9 | Smt. Molly Mathew | HSA Physical Science | June 1, 1989 |
| 10 | Sr.Jessyamma George | HSA Social Science | Oct. 15, 1990 |
| 11 | Sri. Jose T. Joseph | Peon | Jan. 3, 1985 |
| 12 | Smt. Simi Jose | Peon | July 17, 2006 |
| 13 | Smt. Jolly Joseph | UPSA | Sept. 26, 1989 |
| 14 | Sri. Raju Stephen | UPSA | Jan. 6, 1989 |
| 15 | Smt. Shanty Joseph | UPSA | June 2, 2008 |