NSS GHS KARUKACHAL
Google Ads:
UDISE Code: 32100500312
Year Of Establishment: 1976
Address
NSS GHS KARUKACHALKarukachal (pincode: 656840)
Karukachal
Karukachal
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 36 |
| IX | 52 |
| X | 51 |
| XI | 0 |
| XII | 0 |
| Total | 139 |
Total Teachers: 12
Total Students: 139
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 2-Girls |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 0 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 1 |
| Functional tablet | 1 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 8
Other Rooms: 10
NSS GHS Karukachal
- Head Master: MG Leelamony
- HS Section Phone: 04812489118
- HS Section Email: [email protected]
Address
എൻ.എസ്.എസ്. ജി.എച്ച്.എസ്. കറുകച്ചാൽ
കറുകച്ചാൽ പി.ഒ, കോട്ടയം
686540
കറുകച്ചാൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 32039 | Kottayam | Kanjirappally | Karukachal |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| HSA Malayalam | 2 | 2011 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Music Teacher (HS) | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | GOPAKUMAR K | Clerk | Jan. 20, 1986 |
| 2 | UNNIKRISHNAN K | F.T.C.M | Feb. 17, 2003 |
| 3 | AMBIKA M | Head Master | June 15, 1984 |
| 4 | RAJESH C.G | HSA Hindi | July 30, 1993 |
| 5 | LAKSHMI S.NAIR | HSA Malayalam | June 25, 2002 |
| 6 | NEENA P.NAIR | HSA Malayalam | July 25, 1994 |
| 7 | PONNUNNIRAJAN T.R | HSA Maths | June 17, 1988 |
| 8 | SURENDRAN P.M | HSA Natural Science | June 4, 1987 |
| 9 | LEKHA K.B | HSA Physical Science | June 24, 1999 |
| 10 | LEKHA B NAIR | HSA Physical Science | June 7, 1999 |
| 11 | MAYA S | HSA Social Science | June 7, 1989 |
| 12 | SREEKUMARI M.K | HSA Social Science | June 15, 1987 |
| 13 | MANOJ G.PILLAI | Peon | June 1, 1996 |
| 14 | MOHANAN NAIR P.G | Peon | July 19, 1994 |
| 15 | BINU G | Physical Education HS Section | Nov. 11, 1992 |