HOLY GHOST BHS MUTTUCHIRA
Google Ads:
UDISE Code: 32100900207
Year Of Establishment: 1979
Address
HOLY GHOST BHS MUTTUCHIRAMuttuchira (pincode: 686613)
Kaduthuruthy
Kuravilangadu
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 71 |
| IX | 70 |
| X | 67 |
| XI | 0 |
| XII | 0 |
| Total | 208 |
Total Teachers: 10
Total Students: 208
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 1-Boys |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 2 |
| No of girls toilets | 0 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 12 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 5
HOLY GHOST BOYS' HIGH SCHOOL MUTTUCHIRA
- Head Master: SHIBU M K
- HS Section Phone: 04829282430
- HS Section Email: [email protected]
Address
ഹോളിഗോസ്റ്റ് എച്ച്.എസ്സ്. മുട്ടുചിറ
മുട്ടുചിറ പി.ഒ, കോട്ടയം
686 613
മുട്ടുചിറ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 45023 | Kottayam | Kaduthuruthy | Kuravilangadu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Cyriac Chandy | Clerk | March 28, 2003 |
| 2 | Shaiju James | F.T.C.M | March 16, 2012 |
| 3 | Lillykutty Mathew | Head Master | June 2, 1997 |
| 4 | Thankachan K M | HSA English | June 4, 2003 |
| 5 | Sr.Molly Augustine | HSA Hindi | June 7, 2000 |
| 6 | Sr.Thresiamma Manuel M | HSA Malayalam | June 2, 2008 |
| 7 | Sr.Bincymol P John | HSA Malayalam | June 5, 2006 |
| 8 | Jose Andrews | HSA Maths | June 16, 1997 |
| 9 | Vargheese P M | HSA Maths | June 5, 2000 |
| 10 | Sunny C A | HSA Natural Science | June 1, 1999 |
| 11 | Nelson Alex | HSA Physical Science | June 1, 2009 |
| 12 | Sr.Rosely Michael | HSA Social Science | June 10, 2002 |
| 13 | Pushpamma Varghese | Peon | Nov. 24, 2005 |
| 14 | M. C Benny | Peon | Dec. 1, 1997 |