GHSS KADAPPUR
Google Ads:
UDISE Code: 32100900508
Year Of Establishment: 1919
Address
GHSS KADAPPURKanakkary (pincode: 686596)
Kanakkary
Kuravilangadu
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 6 |
| II | 3 |
| III | 5 |
| IV | 2 |
| V | 9 |
| VI | 14 |
| VII | 12 |
| VIII | 9 |
| IX | 11 |
| X | 21 |
| XI | 170 |
| XII | 191 |
| Total | 453 |
Total Teachers: 13
Total Students: 453
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 8 |
| No of girls toilets | 11 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 18
Other Rooms: 18
Govt HSS Kadappoor
- Head Master: SHYLA SEBASTIAN
- HS Section Phone: 04812536744
- HS Section Email: [email protected]
- HSE Section Phone: 0481-2532944
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 45045 | Kottayam | Kaduthuruthy | Kuravilangadu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Aneesh P. Mathew | Clerk | July 2, 2007 |
| 2 | Ammini P.M. | F.T.C.M | Dec. 15, 2003 |
| 3 | Geethakumari S. | Head Master | June 1, 1987 |
| 4 | V.C. Babu | HSA Hindi | July 11, 1994 |
| 5 | Deepa K.M. | HSA Malayalam | Jan. 27, 2003 |
| 6 | Benny K.J. | HSA Maths | Nov. 14, 2012 |
| 7 | Deepam Divakaran | HSA Natural Science | Aug. 6, 2012 |
| 8 | Mathew Thomas | HSA Physical Science | June 5, 1995 |
| 9 | V.V. Giriprakash | HSA Social Science | Jan. 5, 1985 |
| 10 | Sheena Jose | LPSA | Jan. 4, 2008 |
| 11 | Nidhin Jose | LPSA | Feb. 15, 2007 |
| 12 | C.P. Bijimole | PD Teacher | Jan. 27, 2003 |
| 13 | Shijimol Emmanuel | PD Teacher | June 1, 2005 |
| 14 | K.S. Thresiamma | PD Teacher | Jan. 14, 1999 |
| 15 | Suni John | PD Teacher | Feb. 16, 2004 |
| 16 | Rosily Joseph | PD Teacher | Jan. 29, 2004 |
| 17 | Ushamol T.D. | Peon | April 11, 2005 |
| 18 | Sreevidya S.C. | Peon | Jan. 8, 2004 |
| 19 | P.S. Sathi | Physical Education HS Section | July 26, 1991 |
| 20 | Sudhi S. | Special Teacher Drawing HS Section | Oct. 20, 1981 |