HOLY CROSS SPL.SCHOOL MANNACKANADU
Google Ads:
UDISE Code: 32100900609
Year Of Establishment: 2001
Address
HOLY CROSS SPL.SCHOOL MANNACKANADUKuravilangad (pincode: 686633)
Marangattupilly
Kuravilangadu
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 25 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 11 |
| V | 0 |
| VI | 0 |
| VII | 15 |
| VIII | 0 |
| IX | 47 |
| X | 24 |
| XI | 0 |
| XII | 0 |
| Total | 122 |
Total Teachers: 15
Total Students: 122
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 5-Private Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 3 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 2 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 12
Other Rooms: 12
O.L.C.Deaf School Mannackanad
- Head Master: Sr.Rincy Mathew
- HS Section Phone: 04822250283
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 50008 | Kottayam | Kaduthuruthy | Kuravilangadu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Assistant Teacher (H I) | 5 | 2015 |
| Clerk | 1 | 2015 |
| Cook | 2 | 2015 |
| Female Matron | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Assistant Teacher | 5 | 2011 |
| Clerk | 1 | 2011 |
| Cook | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Matron | 1 | 2011 |
| Peon | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Sr.Cini Joseph | Clerk | Aug. 27, 2005 |
| 2 | Sr.Mercy Thomas | Cook | June 1, 1998 |
| 3 | Sr.Reethamma Joseph | Cook | June 1, 1998 |
| 4 | Sr.Rincy Mathew | Head Master | Aug. 27, 2005 |
| 5 | Sr.Jaisamma Abraham | HSA Malayalam | Aug. 27, 2005 |
| 6 | Rani P Mathew | HSA Maths | Aug. 27, 2005 |
| 7 | Sr.Bettymol Thomas | HSA Physical Science | June 1, 2009 |
| 8 | Sr.Mini Lukose | HSA Social Science | June 1, 2009 |
| 9 | Sajimol P.James | LPSA | June 4, 1997 |
| 10 | Girija Lekshmi S. | LPSA | June 2, 1997 |
| 11 | Sr.Vismin Varghese | LPSA | Jan. 19, 2007 |
| 12 | Sr.Ancy T.George | Matron | June 1, 2009 |
| 13 | Anil Prasad | Peon | June 6, 2008 |
| 14 | Sr.Jainamma Chacko | UPSA | Aug. 27, 2005 |
| 15 | Sr.Bindhu M.S. | UPSA | Aug. 27, 2005 |