ST .JOHNS H.S KANJIRATHANAM
Google Ads:
UDISE Code: 32100900711
Year Of Establishment: 1908
Address
ST .JOHNS H.S KANJIRATHANAMManjoor (pincode: 686603)
Manjoor
Kuravilangadu
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 30 |
| I | 9 |
| II | 11 |
| III | 9 |
| IV | 7 |
| V | 20 |
| VI | 20 |
| VII | 14 |
| VIII | 19 |
| IX | 19 |
| X | 25 |
| XI | 0 |
| XII | 0 |
| Total | 183 |
Total Teachers: 13
Total Students: 183
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | Primary to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 6 |
| No of girls toilets | 9 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 13
Other Rooms: 9
St.Johns HS Kanjirathanam
- Head Master: JOSE ANDREWS
- HS Section Phone: 04829242025
- HS Section Email: [email protected]
Address
സെന്റ് ജോൺസ് എച്ച്.എസ്സ്.കാഞ്ഞിരത്താനം
കാഞ്ഞിരത്താനംP O,
686603
കാഞ്ഞിരത്താനം
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 45033 | Kottayam | Kaduthuruthy | Kuravilangadu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Hindi Teacher | 0 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 4 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Boby Vincent | Clerk | July 1, 2011 |
| 2 | Saji Varghese | F.T.C.M | March 5, 2012 |
| 3 | Tomy Sebastian | Head Master | June 1, 1992 |
| 4 | Jijo Joseph N | HSA English | June 3, 2004 |
| 5 | Sr.Gracy John | HSA Hindi | June 16, 1997 |
| 6 | Thomas N.J. | HSA Malayalam | June 13, 2002 |
| 7 | Vince Tom | HSA Malayalam | June 2, 2003 |
| 8 | Minymol Thomas | HSA Maths | June 2, 2008 |
| 9 | Pushpamma Thomas | HSA Maths | June 2, 2004 |
| 10 | Sr.Lisamma Thomas | HSA Natural Science | June 1, 1998 |
| 11 | Seena Joseph | HSA Physical Science | June 4, 2012 |
| 12 | Sr.Beena John | HSA Social Science | June 27, 1995 |
| 13 | Sr.Lijamol Thomas | Junior Language FT Hindi | June 1, 2005 |
| 14 | Sr.Jessykutty Joseph | LPSA | June 1, 1989 |
| 15 | Bincy Thomas | LPSA | June 10, 2002 |
| 16 | Shiju N | Peon | Nov. 1, 2001 |
| 17 | Lillykutty Lukose | Peon | Oct. 10, 1994 |
| 18 | Sr.Thresiamma George | UPSA | June 1, 1999 |
| 19 | Ancy K.S. | UPSA | June 17, 1994 |