GBHSS PERUVA
Google Ads:
UDISE Code: 32100901207
Year Of Establishment: 1915
Address
GBHSS PERUVAMulakkulam (pincode: 686610)
Mulakkulam
Kuravilangadu
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 7 |
| VI | 3 |
| VII | 10 |
| VIII | 18 |
| IX | 24 |
| X | 24 |
| XI | 203 |
| XII | 210 |
| Total | 499 |
Total Teachers: 32
Total Students: 499
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 5 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 7 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 3 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 16
Other Rooms: 4
Govt HSS Peruva
- Head Master: REENA M V
- HS Section Phone: 04829251215
- HS Section Email: [email protected]
- HSE Section Phone: 9446442904
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 45020 | Kottayam | Kaduthuruthy | Kuravilangadu |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Ajan.K.Vasu | Clerk | July 13, 2000 |
| 2 | C.M.Vanaja. | F.T.C.M | Dec. 26, 2000 |
| 3 | Geetha.M. | Head Master | March 7, 1989 |
| 4 | P.M.Muhammed Anas | HSA English | Jan. 18, 2007 |
| 5 | K.Lalitha | HSA Hindi | Sept. 1, 1999 |
| 6 | A.N.Min | HSA Malayalam | Sept. 15, 2003 |
| 7 | O.M.Sadanandan | HSA Malayalam | July 3, 2000 |
| 8 | T.K.Vasanthy | HSA Maths | Jan. 17, 1989 |
| 9 | E.S.Sreeletha | HSA Maths | Nov. 25, 1993 |
| 10 | ReenaAbraham | HSA Natural Science | Aug. 25, 2003 |
| 11 | K.R.Sobhana | HSA Physical Science | Aug. 11, 1997 |
| 12 | A.M.Agnes | HSA Social Science | June 5, 1998 |
| 13 | Ramshad.K.B | Peon | Nov. 28, 2012 |
| 14 | Rejeesh.P | Peon | Sept. 20, 2007 |
| 15 | M.R.Girija | UPSA | Feb. 16, 2004 |
| 16 | Suja.P.John | UPSA | Nov. 28, 1995 |
| 17 | K.Sreelatha | UPSA | Aug. 3, 2007 |