D.V.N.S.S L.P.S NECHIPUZHOOR
Google Ads:
UDISE Code: 32101000203
Year Of Establishment: 1955
Address
D.V.N.S.S L.P.S NECHIPUZHOORLalam (pincode: 686574)
Karoor
Pala
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 45 |
| I | 20 |
| II | 19 |
| III | 16 |
| IV | 12 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 112 |
Total Teachers: 4
Total Students: 112
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 3 |
| Functional desktop | 2 |
| Functional tablet | 1 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 3
D V N S S L P S Nechipuzhoor
- Head Master: BINDHU G NAIR
- HS Section Phone: 9846770595
- HS Section Email: [email protected]
Address
ഡിവി എൻ എസ് എസ് എൽ പി എസ് നെച്ചിപ്പുഴൂർ
നെച്ചിപ്പുഴൂർപി.ഒ,
686574
നെച്ചിപ്പുഴൂർ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 31524 | Kottayam | Pala | Pala |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | PV NITHIN | LPSA | June 1, 2011 |
| 2 | BINDHU G NAIR | LPSA | Sept. 25, 2000 |
| 3 | P N INDIRA | Primary HM | June 17, 1985 |