ST. THOMAS HS SOUTH PAMPADY
Google Ads:
UDISE Code: 32101100312
Year Of Establishment: 1953
Address
ST. THOMAS HS SOUTH PAMPADYPampady (pincode: 686521)
Pampady
Pampady
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 52 |
| VI | 61 |
| VII | 50 |
| VIII | 74 |
| IX | 70 |
| X | 59 |
| XI | 0 |
| XII | 0 |
| Total | 366 |
Total Teachers: 19
Total Students: 366
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 8 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 12
Other Rooms: 7
St. Thomas HS South Pampady
- Head Master: A jayasree
- HS Section Phone: 04812504027
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 33071 | Kottayam | Kottayam | Pampady |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 6 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 2 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | M.PRAMOD KUMAR | Clerk | Feb. 21, 2002 |
| 2 | M M JACOB | F.T.C.M | Nov. 2, 1996 |
| 3 | M C ABRAHAM | Head Master | June 4, 1987 |
| 4 | BINCY EMMANUAL | HSA English | June 1, 2009 |
| 5 | E D REJANI | HSA Hindi | June 22, 1993 |
| 6 | A.JAYASREE | HSA Malayalam | July 1, 1992 |
| 7 | BEENA ALIAS | HSA Malayalam | July 12, 1995 |
| 8 | SHYJU K ISAAC | HSA Maths | June 1, 1999 |
| 9 | LUCY P ABRAHAM | HSA Maths | June 20, 1991 |
| 10 | NISHA PHILIP | HSA Natural Science | Jan. 6, 2011 |
| 11 | P R GEETHAMMA | HSA Physical Science | June 4, 1990 |
| 12 | SHEEJA JACOB | HSA Physical Science | June 1, 1989 |
| 13 | JYOTHI ABRAHAM | HSA Social Science | June 13, 2001 |
| 14 | BITTY C ABRAHAM | HSA Social Science | June 13, 2001 |
| 15 | SHEEBAMOL K KURIAN | Junior Language FT Hindi | June 5, 2000 |
| 16 | JACOB C KURIAN | Peon | June 3, 1996 |
| 17 | K P LALOO | Peon | March 1, 1994 |
| 18 | BINNNY C ELIAS | Physical Education HS Section | Aug. 12, 2002 |
| 19 | VINODKUMAR E P | Special Teacher Drawing | June 7, 2004 |
| 20 | RAIMOL KURIAN | UPSA | July 12, 1999 |
| 21 | JESSY PHILIP | UPSA | June 1, 1998 |
| 22 | DEEJA ELIZABETH JACOB | UPSA | June 12, 2001 |
| 23 | BOBBY KRISHNA | UPSA | June 2, 2004 |