GHSS TV PURAM
Google Ads:
UDISE Code: 32101300506
Year Of Establishment: 1910
Address
GHSS TV PURAMVaikom (pincode: 686606)
T.V Puram
Vaikom
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 21 |
| VI | 15 |
| VII | 24 |
| VIII | 19 |
| IX | 12 |
| X | 26 |
| XI | 61 |
| XII | 54 |
| Total | 232 |
Total Teachers: 17
Total Students: 232
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 7 |
| Functional desktop | 11 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 5 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 12
Other Rooms: 12
Govt HSS T.V.Puram
- Head Master: CHINNU K V
- HS Section Phone: 04829210603
- HS Section Email: [email protected]
- HSE Section Phone: 04829211316
- HSE Section Email: [email protected]
Address
ഗവൺമെന്റ് എച്ച്.എസ്സ്.എസ്സ്.ടി.വി.പുരം
ടി.വി.പുരം.പി.ഒ, വൈക്കം
686606
ടി.വി.പുരം
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 45005 | Kottayam | Kaduthuruthy | Vaikom |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 0 | 2015 |
| Junior Language Teacher (Sanskrit - Part Time) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | REMYAMOL.K.R | Clerk | June 28, 2010 |
| 2 | USHAKUMARI.P | F.T.C.M | March 6, 2012 |
| 3 | AMBILY ROY | HSA English | Jan. 7, 2014 |
| 4 | SHEEMA | HSA Hindi | Nov. 1, 2004 |
| 5 | JAYASREE.S | HSA Malayalam | July 30, 1999 |
| 6 | GEETHA.T.S | HSA Malayalam | June 27, 1992 |
| 7 | REJINI.T.A | HSA Maths | May 28, 1993 |
| 8 | SREEDEVI.R | HSA Maths | June 8, 2000 |
| 9 | MARY JACQUILIN.C.J | HSA Natural Science | Jan. 3, 2004 |
| 10 | SREEKUMAR.P.R | HSA Physical Science | June 2, 2008 |
| 11 | MINY.K | HSA Social Science | Nov. 10, 1997 |
| 12 | BIJINA.K | Junior Language PT Sanskrit | Sept. 24, 2010 |
| 13 | NALINI.K.P | PD Teacher | Aug. 17, 2006 |
| 14 | K.T.ANILKUMAR | PD Teacher | July 16, 1999 |
| 15 | PRAMEELADEVI.O.P | PD Teacher | Sept. 28, 2003 |
| 16 | V.SUDHEER | Peon | Nov. 22, 2006 |
| 17 | V.A.RAMANATHA PAI | Peon | May 23, 2005 |