ST. JAMES UPS KARUVATTA
Google Ads:
UDISE Code: 32110200764
Year Of Establishment: 1924
Address
ST. JAMES UPS KARUVATTAKumarapuram (pincode: 690517)
Govt.Lps Kumarapuram
Ambalappuzha
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 16 |
| VI | 14 |
| VII | 17 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 47 |
Total Teachers: 4
Total Students: 47
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 3-Co-educational |
| Class | 5 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 4
St. James U. P. S. Karuvatta
- Head Master: Leena T. M
- HS Section Phone: 9497336133
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 35343 | Alappuzha | Alappuzha | Ambalappuzha |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Hindi Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 2 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language PT Hindi | 1 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Jose Prakash B | Junior Language PT Hindi | June 5, 2006 |
| 2 | Jacquelin Francis | Primary HM | June 24, 1987 |
| 3 | Rosily K J | UPSA | June 2, 2004 |
| 4 | Henrieta J | UPSA | Aug. 1, 1991 |