ANGADICAL EALPS
Google Ads:
UDISE Code: 32110300112
Year Of Establishment: 1897
Address
ANGADICAL EALPSChenganoor (pincode: 689123)
Jbs Kizcherimel
Chengannur
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 9 |
| I | 10 |
| II | 6 |
| III | 7 |
| IV | 5 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 37 |
Total Teachers: 5
Total Students: 37
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 2
E A L P School Angadickal
- Head Master: Sherly Thomass.K
- HS Section Phone:
- HS Section Email: [email protected]
Address
ഇ.എ.എൽ.പി.സ്കൂൾ അങ്ങാടിക്കൽ
അങ്ങാടിക്കൽ,പുത്തൻകാവ്-പി.ഒ,ചെങ്ങന്നൂർ.
689123
അങ്ങാടിക്കൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36327 | Alappuzha | Mavelikkara | Chengannur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MOLLYKUTTY M | LPSA | Aug. 22, 1989 |
| 2 | ROSAMMA M.P | LPSA | June 22, 1988 |
| 3 | SOSAMMA ABRAHAM | Primary HM | Oct. 27, 1980 |