HOLY FAMILY LPGS MUTTOM
Google Ads:
UDISE Code: 32110400908
Year Of Establishment: 1921
Address
HOLY FAMILY LPGS MUTTOMCherthala North (pincode: 688524)
Gups Nedumparakkad
Cherthala
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 32 |
| I | 33 |
| II | 34 |
| III | 43 |
| IV | 46 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 188 |
Total Teachers: 11
Total Students: 188
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 2-Girls |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 0 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 5
HF LPGS Muttom,Cherthala

- Head Master: TREESAMMA JOHN P
- HS Section Phone: 04782811278
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 34234 | Alappuzha | Cherthala | Cherthala |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 0 | 2015 |
| L.G Arabic Teacher (Part Time) | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 7 | 2015 |
| 0 | 2011 | |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 2 | 2011 |
| LPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MARYKUTTY. P. T | LPSA | Sept. 14, 1990 |
| 2 | SIMI JOSE | LPSA | June 1, 2007 |
| 3 | VARGHESE. P. T | LPSA | Sept. 14, 1990 |
| 4 | Sr.TESSY CHERIAN | LPSA | Oct. 18, 1993 |
| 5 | ABY JOSEPH. C | LPSA | June 1, 2010 |
| 6 | ELSAMMA.N. G | LPSA | June 2, 1999 |
| 7 | SUJA. V. J | LPSA | June 2, 2008 |
| 8 | LILLYKUTTY CHACKO | Primary HM | June 19, 1981 |