PATTUKALAM SRRLPS
Google Ads:
UDISE Code: 32110401401
Year Of Establishment: 1964
Address
PATTUKALAM SRRLPSPathirappally (pincode: 688521)
Scmvgups Chetticad
Cherthala
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 69 |
| I | 50 |
| II | 46 |
| III | 45 |
| IV | 43 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 253 |
Total Teachers: 8
Total Students: 253
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 4
SRR LPS Pattukalam
- Head Master: BIJU SHRIL M T
- HS Section Phone: 9446825864
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 34239 | Alappuzha | Cherthala | Cherthala |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 7 | 2015 |
| 0 | 2011 | |
| Head Master | 1 | 2011 |
| LPSA | 7 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MINI BALAKRISHNAN | LPSA | June 5, 1995 |
| 2 | DINA REGHUVARAN | LPSA | Dec. 19, 2002 |
| 3 | MINU P | LPSA | July 28, 1993 |
| 4 | MINI B NAIR | LPSA | June 1, 1998 |
| 5 | SHILNA RAJAPPAN | LPSA | Nov. 4, 2004 |
| 6 | BIJUSHRIL M T | LPSA | June 20, 1996 |
| 7 | BINEETHA R | LPSA | July 15, 2004 |
| 8 | PADMAJA P | Primary HM | June 3, 1996 |