HS KOIPPALLY KARANMA
Google Ads:
UDISE Code: 32110600901
Year Of Establishment: 1948
Address
HS KOIPPALLY KARANMAPeringala (pincode: 690510)
Govt Town Ups Kayamkulam
Kayamkulam
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 5 |
| VI | 12 |
| VII | 13 |
| VIII | 7 |
| IX | 27 |
| X | 36 |
| XI | 0 |
| XII | 0 |
| Total | 100 |
Total Teachers: 16
Total Students: 100
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 6 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 1 |
Class Rooms: 9
Other Rooms: 7
High School Koippallikaranma
- Head Master: Ajikumar.R
- HS Section Phone: 04792478802
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36054 | Alappuzha | Mavelikkara | Kayamkulam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 4 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MANJUNATH | Clerk | July 11, 1996 |
| 2 | SUDHEESH.S.PANICKER | F.T.C.M | July 12, 2007 |
| 3 | LETHIKA KUNJAMMA.E | Head Master | June 10, 1982 |
| 4 | NIMY.B | HSA English | June 4, 2007 |
| 5 | MAYA SOMAN | HSA Hindi | Dec. 19, 1996 |
| 6 | AJI KUMAR.R | HSA Malayalam | Aug. 12, 1996 |
| 7 | SMITHA RAJ | HSA Malayalam | Oct. 13, 2004 |
| 8 | JAYASREE KUNJAMMA.E | HSA Maths | Nov. 24, 1994 |
| 9 | REMADEVI AMMA.S | HSA Maths | June 3, 1985 |
| 10 | AMBILI.B.UNNITHAN | HSA Natural Science | June 1, 1992 |
| 11 | BABU.S | HSA Physical Science | June 25, 1986 |
| 12 | SUDHA.S | HSA Sanskrit | Aug. 3, 2005 |
| 13 | BEENA.S | HSA Social Science | Aug. 3, 2005 |
| 14 | RAJI.R | Junior Language FT Hindi | June 5, 2006 |
| 15 | JAYAKRISHNAN.R | Peon | Oct. 13, 2004 |
| 16 | TARUN BABU | Peon | April 22, 2002 |
| 17 | BABU.P.GEEVARGHESE | Physical Education HS Section | Oct. 24, 1994 |
| 18 | VASANTHA KUMARI.P | Special Teacher Sweing HS Section | June 1, 1989 |
| 19 | SATHEESH KUMAR.K.G | UPSA | June 5, 2006 |
| 20 | R.G.K.UNNITHAN | UPSA | Aug. 11, 1995 |
| 21 | RENU.S | UPSA | June 1, 2011 |
| 22 | JAYASREE.S | UPSA | June 5, 2007 |