HIGH SCHOOL EDAPPON
Google Ads:
UDISE Code: 32110700606
Year Of Establishment: 1936
Address
HIGH SCHOOL EDAPPONNooranad (pincode: 690558)
Gups Edakkunnam
Mavelikkara
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 12 |
| VI | 16 |
| VII | 22 |
| VIII | 24 |
| IX | 23 |
| X | 26 |
| XI | 0 |
| XII | 0 |
| Total | 123 |
Total Teachers: 13
Total Students: 123
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 8 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 6
H S Edapon
- Head Master: D.SREEKALA
- HS Section Phone: 04792374866
- HS Section Email: [email protected]
Address
ഹൈസ്കൂൾ, ഇടപ്പോൺ
ഹൈസ്കൂൾ ഇടപ്പോൺ ഐരാണിക്കുടി പി.ഒ, മാവേലിക്കര
690558
ഇടപ്പോൺ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36061 | Alappuzha | Mavelikkara | Mavelikara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 0 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 0 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | R.USHAKUMARI | Clerk | Nov. 1, 2007 |
| 2 | S.SREERAJ | F.T.C.M | Dec. 1, 2008 |
| 3 | K.JAYASREE | Head Master | June 30, 1980 |
| 4 | DIVYA KRISHNA | HSA English | June 25, 2007 |
| 5 | N. S REVAMMA | HSA Hindi | Feb. 14, 1992 |
| 6 | MAYA A | HSA Malayalam | June 1, 2009 |
| 7 | D.SREEKALA | HSA Malayalam | June 3, 1996 |
| 8 | RAJI S SINDHU | HSA Maths | June 4, 2007 |
| 9 | BIJI R | HSA Natural Science | June 4, 2007 |
| 10 | ARCHANA R PILLAI | HSA Physical Science | June 1, 2011 |
| 11 | P. REJANI DEVI | HSA Social Science | July 24, 1996 |
| 12 | V.JAYACHANDRAN | Peon | July 29, 1996 |
| 13 | K.P SURENDRAN NAIR | Peon | June 8, 1977 |
| 14 | M.USHA | Special Teacher Music | Jan. 29, 1980 |
| 15 | K.PADMAKUMARI | UPSA | June 14, 2001 |
| 16 | KUMARI REKHA B | UPSA | June 3, 1996 |