GHS PAYYANALLOOR
Google Ads:
UDISE Code: 32110700802
Year Of Establishment: 1955
Address
GHS PAYYANALLOORPalamel (pincode: 690504)
Glps Erumakuzhy
Mavelikkara
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 29 |
| VI | 33 |
| VII | 40 |
| VIII | 36 |
| IX | 40 |
| X | 44 |
| XI | 0 |
| XII | 0 |
| Total | 222 |
Total Teachers: 10
Total Students: 222
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 11 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 10
Other Rooms: 10
Govt. H S Payyanalloor
- Head Master: BIGI JOSEPH
- HS Section Phone: 04734288616
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 36036 | Alappuzha | Mavelikkara | Mavelikara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 4 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | S.P.MAYADEVI | Clerk | April 30, 2001 |
| 2 | G.SUJATHA | F.T.C.M | Aug. 17, 2005 |
| 3 | S.KRISHNAKUMAR | Head Master | June 2, 1986 |
| 4 | M.K.SHAMINI | HSA English | July 4, 2009 |
| 5 | A.USHA | HSA Hindi | Oct. 15, 1999 |
| 6 | J.REMA | HSA Malayalam | Nov. 12, 2002 |
| 7 | R.AMBIKADEVI | HSA Malayalam | Oct. 19, 1982 |
| 8 | P.S.SULEKHA SALIM | HSA Maths | June 9, 1993 |
| 9 | A.M.SALEENA | HSA Maths | Jan. 20, 2003 |
| 10 | S.JAYASREE | HSA Natural Science | June 6, 2002 |
| 11 | B.NAJEEBA BEEGUM | HSA Physical Science | Dec. 9, 1985 |
| 12 | I.RAHIM | HSA Social Science | Sept. 12, 1985 |
| 13 | B.T.SUBHAKALA | Junior Language FT Hindi | Oct. 23, 2003 |
| 14 | A.SHANIMOL | Peon | Feb. 13, 2012 |
| 15 | K.AKHILESHKUMAR | Peon | Nov. 7, 2005 |
| 16 | K.HARIDAS | UPSA | Nov. 1, 2004 |
| 17 | A.R.SULEKHA | UPSA | July 25, 1985 |
| 18 | JASMIN SHAMSUDEEN | UPSA | Oct. 27, 1987 |
| 19 | L.SHAJI | UPSA | March 8, 2004 |