ST ANTONY'S LPS THAYANKARY
Google Ads:
UDISE Code: 32110900406
Year Of Establishment: 1933
Address
ST ANTONY'S LPS THAYANKARYEdathua (pincode: 689573)
Govt. Lps Kozhimukku Sout
Thalavady
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 6 |
| I | 6 |
| II | 4 |
| III | 9 |
| IV | 5 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 30 |
Total Teachers: 2
Total Students: 30
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 2 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 2
Thayamakary St. Antony`s LPS
- Head Master: JESSY P JOHN
- HS Section Phone: 9847595330
- HS Section Email: [email protected]
Address
തായംകരി സെൻറ് ആന്റണീസ് എൽ പി എസ്
St. Antony's LPS Thayamkary
689573
തായങ്കരി
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 46313 | Alappuzha | Kuttanadu | Thalavady |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ELIZABETH T JOHN | LPSA | June 1, 2005 |
| 2 | MARIAMMA V A | LPSA | June 2, 2004 |
| 3 | MARYKUTTY FRANCIS | Primary HM | June 2, 2004 |