GLPS PERUMPALAM NORTH
Google Ads:
UDISE Code: 32111000201
Year Of Establishment: 1961
Address
GLPS PERUMPALAM NORTHPerumpalam (pincode: 688570)
Ghslps Perumpalam
Thuravur
Alappuzha
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 20 |
| I | 12 |
| II | 13 |
| III | 19 |
| IV | 10 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 74 |
Total Teachers: 5
Total Students: 74
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 4 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 6
Other Rooms: 2
Govt LPS Perumbalam North
- Head Master: SHEELA K LUKOSE
- HS Section Phone: 04782513167
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 34314 | Alappuzha | Cherthala | Thuravoor |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Part Time Menial | 1 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 3 | 2011 |
| P.T.C.M | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | N.C.VIJAYAKUMAR | LPSA | July 8, 1992 |
| 2 | SHEELA.K.LUKOSE | LPSA | Aug. 1, 1991 |
| 3 | P.SEETHA | LPSA | July 9, 2008 |
| 4 | E.C.PURUSHOTHAMAN | P.T.C.M | March 21, 2007 |
| 5 | K.V.BABU | Primary HM | Aug. 18, 1987 |