GHSS KONNI
Google Ads:
UDISE Code: 32120300724
Year Of Establishment: 1863
Address
GHSS KONNIKonni (pincode: 689691)
Konni
Konni
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 9 |
| II | 14 |
| III | 27 |
| IV | 28 |
| V | 106 |
| VI | 100 |
| VII | 125 |
| VIII | 175 |
| IX | 163 |
| X | 163 |
| XI | 300 |
| XII | 296 |
| Total | 1506 |
Total Teachers: 46
Total Students: 1506
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 15 |
| No of girls toilets | 10 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 16 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 25
Other Rooms: 12
Govt H.S.S Konni
- Head Master: SANDHYA S
- HS Section Phone: 04682243369
- HS Section Email: [email protected]
- HSE Section Phone: 04682247849
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 38038 | Pathanamthitta | Pathanamthitta | Konni |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 6 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Junior Language Teacher (Sanskrit - Part Time) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| 0 | 2011 | |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RAJESH.T.R. | Clerk | Dec. 1, 1998 |
| 2 | SANTHAMMA.K.P. | F.T.C.M | March 6, 2008 |
| 3 | AGITHA.R. | Head Master | Jan. 10, 1983 |
| 4 | ABBOBACKER.V. | HSA Arabic | Dec. 12, 2005 |
| 5 | RAMABHADRAN NAIR.A. | HSA English | Feb. 19, 1990 |
| 6 | RAMLATH BEEVI.T.N. | HSA Hindi | June 11, 2007 |
| 7 | K.A.SANTHAMMA | HSA Hindi | June 3, 1987 |
| 8 | SANTHOSH KUMAR.K. | HSA Malayalam | Aug. 1, 1990 |
| 9 | K.S.SREEJA | HSA Malayalam | Aug. 26, 1998 |
| 10 | REGHUNADHA PILLAI.N.N. | HSA Maths | Aug. 14, 1989 |
| 11 | SHAFI.P.K. | HSA Maths | Dec. 12, 2003 |
| 12 | PRESANNA.M.S. | HSA Natural Science | Dec. 30, 1996 |
| 13 | A.P.JAYALAKSHMI | HSA Physical Science | Feb. 17, 2007 |
| 14 | SHYLAJA BEEVI S | HSA Social Science | Feb. 28, 2011 |
| 15 | SHERLY.T. | PD Teacher | Dec. 4, 1992 |
| 16 | MERCY DANIEL | PD Teacher | Nov. 19, 1991 |
| 17 | USHAKUMARI.P. | PD Teacher | Nov. 16, 1987 |
| 18 | JEENA.K.SUTHAN | PD Teacher | Sept. 5, 2005 |
| 19 | GIRIJA.S. | PD Teacher | Jan. 7, 2003 |
| 20 | SHAIDA ISMAIL | PD Teacher | June 28, 1991 |
| 21 | USHA RAJAN | Peon | June 11, 1999 |
| 22 | KRISHNAN KUTTY.G. | Peon | Sept. 26, 1996 |
| 23 | MOHANAN NAIR.S. | Physical Education HS Section | July 24, 1984 |
| 24 | SUBASH CHANDRA BOSE.D.P. | Special Teacher Drawing HS Section | June 7, 1988 |
| 25 | AJI.K.S. | UPSA | Oct. 5, 2007 |
| 26 | SUDHABHAI | UPSA | June 7, 2007 |
| 27 | JOSE MATHAI | UPSA | April 11, 1999 |
| 28 | SINIMOLE.Y | UPSA | Sept. 18, 2010 |