NSSHS KATTOR
Google Ads:
UDISE Code: 32120401105
Year Of Establishment: 1950
Address
NSSHS KATTORCherukole (pincode: 689650)
Cherukole
Kozhencherry
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 2 |
| VI | 5 |
| VII | 2 |
| VIII | 7 |
| IX | 5 |
| X | 5 |
| XI | 0 |
| XII | 0 |
| Total | 26 |
Total Teachers: 5
Total Students: 26
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 11
Other Rooms: 5
N.S.S H.S Kattoor
- Head Master: ANJALI V NARAYANAN
- HS Section Phone: 04682210023
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 38028 | Pathanamthitta | Pathanamthitta | Kozhencherry |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| 0 | 2011 | |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | LEELAMANI.M.G | Clerk | Oct. 10, 1991 |
| 2 | P.PUSHPALATHA | HSA Hindi | June 13, 1995 |
| 3 | CHITHRA.C.MENON | HSA Malayalam | June 4, 2004 |
| 4 | A.PRESEN KUMAR | HSA Maths | July 4, 1991 |
| 5 | P.JAYALEKSHMI | HSA Physical Science | June 20, 1991 |
| 6 | M.PRASANNA | HSA Social Science | June 11, 1997 |
| 7 | T.K.VENUKKUTTAN | Peon | July 15, 1996 |
| 8 | B.MAYA | UPSA | June 14, 1996 |
| 9 | P.BINDU | UPSA | June 11, 1997 |