GHSS KISSIMUM
Google Ads:
UDISE Code: 32120805303
Year Of Establishment: 1955
Address
GHSS KISSIMUMKollamula (pincode: 686510)
Perunad
Ranni
Pathanamthitta
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 14 |
| I | 4 |
| II | 8 |
| III | 6 |
| IV | 4 |
| V | 13 |
| VI | 9 |
| VII | 13 |
| VIII | 21 |
| IX | 17 |
| X | 10 |
| XI | 76 |
| XII | 77 |
| Total | 272 |
Total Teachers: 19
Total Students: 272
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 6 |
| No of girls toilets | 7 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 9 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 2 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 1 |
Class Rooms: 13
Other Rooms: 4
Govt. H.S.S Kissimum
- Head Master: SAJI P.N
- HS Section Phone: 04735244200
- HS Section Email: [email protected]
- HSE Section Phone: 04735244300
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 38091 | Pathanamthitta | Pathanamthitta | Ranni |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| LPSA | 4 | 2011 |
| P.T.C.M | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ANEENA ACHANKUNJU | Clerk | Feb. 21, 2014 |
| 2 | RAMESH T.S | F.T.C.M | May 26, 1997 |
| 3 | SREELEKHA K | HSA Hindi | Jan. 13, 2011 |
| 4 | BABU KODAMVELIL | HSA Malayalam | June 5, 2007 |
| 5 | PRADEEP T R | HSA Maths | Aug. 13, 2007 |
| 6 | GIJIMOL T. JOHN | HSA Natural Science | June 21, 2001 |
| 7 | K.K BABY | HSA Social Science | June 3, 1996 |
| 8 | BINDU M. R | LPSA | June 11, 2003 |
| 9 | VIGIMOL T. P | LPSA | Jan. 6, 2011 |
| 10 | T M JOSE | LPSA | Oct. 9, 1992 |
| 11 | JOSE SCARIA | LPSA | Jan. 3, 2005 |
| 12 | HEAVI PHILIPOSE | Peon | May 7, 2014 |
| 13 | RAMYA S NAIR | Peon | June 25, 2009 |
| 14 | SREEDEVI. N | UPSA | Feb. 6, 2008 |
| 15 | LEO JOSE | UPSA | Aug. 28, 2006 |