GEMS.H.S POONKODU
Google Ads:
UDISE Code: 32130200105
Year Of Establishment: 1937
Address
GEMS.H.S POONKODUChadayamangalam (pincode: 691534)
Gups Chadayamangalam
Chadayamangalam
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 41 |
| VI | 62 |
| VII | 51 |
| VIII | 75 |
| IX | 62 |
| X | 51 |
| XI | 0 |
| XII | 0 |
| Total | 342 |
Total Teachers: 24
Total Students: 342
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 16 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 5 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 26
Other Rooms: 7
H. S. Poonkodu
- Head Master: SHEELA.B
- HS Section Phone: 04742476310
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 40025 | Kollam | Punalur | Chadayamangalam |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 7 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Junior Language Teacher (Hindi) | 1 | 2015 |
| Junior Language Teacher (Urdu - Part Time) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| UPSA | 7 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | S.VINNUPILLAI | Clerk | July 6, 1998 |
| 2 | G.RAJEEV | Head Master | July 15, 1987 |
| 3 | S.M.SIDEEQ | HSA Arabic | June 15, 1999 |
| 4 | L.AJITHAKUMARY | HSA English | June 3, 1996 |
| 5 | G.R.RAGIKRISHNAN | HSA Hindi | June 1, 2011 |
| 6 | C.BINDUKUMARY AMMA | HSA Malayalam | June 6, 2001 |
| 7 | B.BINUMOL | HSA Malayalam | June 1, 1999 |
| 8 | B.ANITHA | HSA Maths | June 7, 1993 |
| 9 | G.S.MINIMOL | HSA Maths | June 1, 1998 |
| 10 | S.RADHAKRISHNAN | HSA Natural Science | June 1, 1988 |
| 11 | B.SHEELA | HSA Physical Science | June 1, 1992 |
| 12 | R.LEKHA | HSA Physical Science | June 1, 2005 |
| 13 | K.JESSY | HSA Sanskrit | July 15, 1993 |
| 14 | G.V.VEENA | HSA Social Science | June 1, 2005 |
| 15 | S.R.MAYA | HSA Social Science | June 3, 1996 |
| 16 | K.SARALADEVI | P.T.C.M | July 1, 1965 |
| 17 | G.ANU | Peon | March 2, 2000 |
| 18 | S.VIJAYAN PILLAI | Physical Education HS Section | June 1, 2005 |
| 19 | G.HAREESHKUMAR | Special Teacher Drawing | June 1, 2011 |
| 20 | MINI.R.KURUP | UPSA | June 6, 1994 |
| 21 | R.ZEENA | UPSA | June 1, 2005 |
| 22 | P.R.BENGARAJYOTHY | UPSA | June 1, 2011 |
| 23 | P.RETHIKUMARY AMMA | UPSA | June 6, 1994 |
| 24 | K.S.SINDHU | UPSA | June 1, 1998 |
| 25 | P.YOUSAF | UPSA | June 1, 2005 |
| 26 | G.S.REENA | UPSA | June 1, 1998 |
| 27 | B.S.BINU | UPSA | June 1, 2011 |
| 28 | P.R.NANDAKUMAR | UPSA | June 1, 1998 |