KALLUVATHUKKAL PANCHAYAT HIGH SCHOOL
Google Ads:
UDISE Code: 32130300403
Year Of Establishment: 1959
Address
KALLUVATHUKKAL PANCHAYAT HIGH SCHOOLKalluvathukkal (pincode: 691578)
G.L.P.S Kalluvathukkal
Chathannoor
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 5 |
| VI | 3 |
| VII | 5 |
| VIII | 24 |
| IX | 19 |
| X | 18 |
| XI | 0 |
| XII | 0 |
| Total | 74 |
Total Teachers: 6
Total Students: 74
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 9
Other Rooms: 5
Kalluvathukkal Panchayath H S
- Head Master: ANITHAKUMARI V
- HS Section Phone: 04742572397
- HS Section Email: [email protected]
Address
പഞ്ചായത്ത് ഹൈസ്കൂൾ കല്ലുവാതുക്കൽ
പഞ്ചായത്ത് ഹൈസ്കൂൾ, കല്ലുവാതുക്കൽ പി.ഒ,
691578
കല്ലുവാതുക്കൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 41009 | Kollam | Kollam | Chathannoor |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| L.G Hindi Teacher | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 0 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 3 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 2 | 2011 |
| HSA Social Science | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Nazeem.I | F.T.C.M | Jan. 5, 2006 |
| 2 | V.Sasidharan | Head Master | July 1, 1959 |
| 3 | J.Francis | HSA Hindi | March 4, 1993 |
| 4 | Sheeja S.S | HSA Hindi | July 16, 1994 |
| 5 | L.Bindu Lekshmi | HSA Malayalam | June 15, 2012 |
| 6 | Deepa.B | HSA Malayalam | Oct. 5, 1994 |
| 7 | Bindu Kumari.K | HSA Maths | July 2, 2012 |
| 8 | Vilcy Oommen | HSA Maths | July 16, 1994 |
| 9 | Viji.S | HSA Physical Science | Oct. 28, 2013 |
| 10 | T.Shija | HSA Physical Science | July 19, 1993 |
| 11 | S.Subhadra Amma | HSA Social Science | July 5, 1990 |
| 12 | G.Sebastin | HSA Social Science | July 29, 1992 |
| 13 | A.Shanifa | HSA Social Science | July 5, 1990 |
| 14 | Sharon Wales | Peon | Oct. 21, 2009 |
| 15 | Hari Krishnan.R | Physical Education HS Section | July 17, 1995 |
| 16 | Ancy Das | UPSA | Dec. 31, 2012 |
| 17 | Veena.A | UPSA | Dec. 31, 2012 |
| 18 | Jolly Mathew | UPSA | Nov. 10, 1993 |