S.V.R.L.P.S ELAMKULAM
Google Ads:
UDISE Code: 32130300414
Year Of Establishment: 1960
Address
S.V.R.L.P.S ELAMKULAMKalluvathukkal (pincode: 691578)
G.L.P.S Kalluvathukkal
Chathannoor
Kollam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 20 |
| I | 11 |
| II | 12 |
| III | 9 |
| IV | 16 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 68 |
Total Teachers: 8
Total Students: 68
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 3 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 8
Other Rooms: 2
S.V.R.L.P.S.Elamkulam
- Head Master: NIRUPAMA R
- HS Section Phone: 9061918608
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 41556 | Kollam | Kollam | Chathannoor |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 7 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | R.NIRUPAMA | LPSA | June 7, 1995 |
| 2 | C.KAVITHA | LPSA | June 1, 1999 |
| 3 | K.SHEELA | LPSA | July 1, 1992 |
| 4 | R.P.SREEKALA | LPSA | June 1, 1998 |
| 5 | M.MANESH | LPSA | July 15, 2009 |
| 6 | S.SHEENA | LPSA | June 3, 1996 |
| 7 | K.S.KAVITHA | LPSA | July 1, 2004 |
| 8 | N.R.REMA | Primary HM | July 4, 1991 |